This report highlights broader worries about rising expenses associated with the Compensation Scheme of Last Resort (CSLR). Concerns also extend to the Australian Securities and Investments Commission (ASIC), whose costs are predicted to almost double by the next financial year, according to the document.
FAAA's general manager of Policy, Advocacy, and Standards, Phil Anderson, described the expected increase in AFCA fees as "huge" and emphasized the lack of clarity from AFCA regarding the reasons behind this development. These projected costs, if confirmed, would present significant financial burdens, particularly for those within the financial advice sector dealing with a range of compensation cases.
The report estimates that AFCA's fees will catapult from $1,978,000 in the current fiscal year to a staggering $13,989,000 by 2026/27. Anderson cautioned that if these increases materialize, they could jeopardize the pre-CSLR total cost, an area of concern for financial advisers already carrying significant fee obligations.
Furthermore, Anderson underscored that legislative changes early in 2023 have placed additional financial pressures on the advice sector, mandating contributions towards costs incurred before the CSLR took effect. For instance, there are currently 1,654 pre-CSLR Dixon Advisory cases, and rising AFCA processing fees could add an unexpected $14.7 million to the financial load.
This situation remains under scrutiny from various industry bodies as they await further official verification and explanation from relevant authorities, including AFCA and ASIC.
Published:Thursday, 20th Feb 2025
Source: Paige Estritori
![]() | Coalition's Proposal Simplifies Tax Deductions for Business Meals 26 Feb 2025: Paige Estritori The Coalition has introduced a proposal to alleviate tax burdens on small business owners, which could notably benefit financial planning practices. Under current tax regulations, expenses related to meals and entertainment are generally non-deductible unless fringe benefits tax (FBT) is paid at a substantial rate. This has discouraged professionals from organizing off-site meals for employees and clients. - read more |
![]() | Telstra Boosts Dividend and Announces $750 Million Share Buy-back 20 Feb 2025: Paige Estritori Telstra, Australia's leading telecommunications giant, has unveiled a significant financial move with an increase in its dividend and plans for a substantial share buy-back initiative. Following a notable 7.1% rise in first-half profit, the company aims to allocate up to $750 million for repurchasing shares. - read more |
![]() | Victoria's Land Tax Shift: A Boon for First-Time Home Buyers Amidst Investor Retreat 20 Feb 2025: Paige Estritori In recent findings by Ray White, reports indicate a notable retraction of property investors from Victoria due to increased land tax rates introduced by the state government. The data highlights that investors owned over one-third of Melbourne homes auctioned by Ray White in the past year and 32.2% of regional Victorian homes. - read more |
![]() | Softer Employment Figures Could Ease Inflation Concerns 20 Feb 2025: Paige Estritori In light of recent economic indicators, Australia's central bank may find comfort in softer job growth numbers. Despite earlier concerns over potential interest rate hikes, the Reserve Bank of Australia (RBA) could see current trends as easing pressure on inflation. - read more |
![]() | FAAA Questions Significant Rise in AFCA Claims Handling Costs 20 Feb 2025: Paige Estritori The Financial Advice Association of Australia (FAAA) is pressing the Australian Financial Complaints Authority (AFCA) to justify projections indicating a substantial increase in its claims handling costs. According to an actuarial report, these costs are expected to jump from $12,450 per claim in 2024/25 to $21,334, a surge that raises concerns among financial advisors and industry stakeholders. - read more |
![]() | How to Improve Your Credit Score in 30 Days Understanding your credit score is crucial, especially when you're looking to secure a loan. Whether it's for a home, a car, or personal use, a good credit score can make a significant difference in the type of loan you qualify for and the interest rates you'll be offered. - read more
|
![]() | The Art of Loan Management: An Essential Skill for Australians Loan management skills are crucial for individuals and families in Australia, as they play a vital role in managing finances and achieving financial stability. Effective loan management enables individuals to make sound financial decisions and avoid falling into debt traps. This article aims to highlight the importance of acquiring loan management skills and how it can benefit Australians. - read more
|
![]() | Avoiding Loan Rejection: How to Present Yourself as a Creditworthy Applicant Understanding the Debt-to-Income Ratio (DTI) is a crucial step toward solidifying your status as a creditworthy loan applicant. DTI is a key determinant used by lenders to gauge your ability to manage monthly payments and repay debts. It's essentially a numerical comparison between your total monthly debt and your gross monthly income, serving as a beacon of your financial health to potential creditors. - read more
|
![]() | Top 10 Smart Borrowing Strategies for Australians: A Comprehensive Guide Smart borrowing is crucial for individuals and businesses in Australia to manage their financial goals effectively. With a well thought-out borrowing strategy, you can optimize your finances, minimize costs, and achieve your financial objectives. - read more
|
![]() | How Much Can You Borrow? A Complete Guide to Assessing Your Borrowing Power Understanding your borrowing power is an essential step for anyone looking to take out a loan. This concept represents the amount of money you're eligible to borrow from a lender, whether it’s for purchasing a home, a car, or investing in your future. Knowing your borrowing power not only sets realistic expectations but also guides you in financial planning and budgeting for your loan repayments. - read more
|
![]() |
Do You Qualify? Crucial Factors That Affect Your Loan Approval Odds For Australians, the quest to secure a loan can be as nerve-wracking as it is pivotal. Whether it's to finance a home, car, or even to consolidate debts, the outcome can profoundly impact your financial trajectory. Acquiring loan approval is not merely about ticking boxes; it's about presenting a financial profile that reassures lenders of your capacity and commitment to repay. - read more
|
![]() |
Understanding Loan Comparison: A Guide for New Borrowers For new borrowers, stepping into the world of loans can be overwhelming. There are numerous options available, and each comes with its own set of terms, interest rates, and features. - read more
|
![]() |
Smart Borrowing in the Digital Age: Navigating the World of Online Loans In today's digital age, the landscape of borrowing has evolved with the emergence of online loans. The convenience and accessibility offered by online lenders have made them an increasingly popular choice for Australians seeking financial assistance. However, it is essential to approach online borrowing with caution and make informed decisions to ensure smart borrowing practices. - read more
|
![]() |
Australian Loan Application Checklist: What You Need to Know When applying for a loan in Australia, it's essential to have a clear understanding of the loan application process. Whether you are applying for a home loan, personal loan, or business loan, knowing the necessary steps and having all the required documents ready can save you time and frustration. - read more
|
![]() |
Avoiding Loan Rejection: How to Present Yourself as a Creditworthy Applicant Understanding the Debt-to-Income Ratio (DTI) is a crucial step toward solidifying your status as a creditworthy loan applicant. DTI is a key determinant used by lenders to gauge your ability to manage monthly payments and repay debts. It's essentially a numerical comparison between your total monthly debt and your gross monthly income, serving as a beacon of your financial health to potential creditors. - read more
|